, objavio 3959484 21. novembar 2008 14:51:52
Sajt IMDB (internet movie database) je prema glasovima svojih posetilaca napravio listu od 250 najboljih filmova svih vremena.
1. The.Godfather.1972.
2.The.Shawshank.Redemption.1994.
3.The.Godfather.Part.II.1974.
4.The.Good.the.Bad.and.the.Ugly.1966.
5. 8.9 Pulp Fiction (1994)
6. 8.8 Schindler's List (1993)
7. 8.8 One Flew Over the Cuckoo's Nest (1975)
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
9. 8.8 Casablanca (1942)
10. 8.8 Shichinin no samurai (1954)
11. 8.8 Star Wars (1977)
12. 8.8 The Lord of the Rings: The Return of the King (2003)
13. 8.8 12 Angry Men (1957)
14. 8.7 Rear Window (1954)
15. 8.7 Goodfellas (1990)
16. 8.7 Cidade de Deus (2002)
17. 8.7 Raiders of the Lost Ark (1981)
18. 8.7 C'era una volta il West (1968)
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
20. 8.7 The Usual Suspects (1995)
21. 8.6 Psycho (1960)
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
23. 8.6 Fight Club (1999)
24. 8.6 The Silence of the Lambs (1991)
25. 8.6 Citizen Kane (1941)
26. 8.6 North by Northwest (1959)
27. 8.6 Memento (2000)
28. 8.6 The Lord of the Rings: The Two Towers (2002)
29. 8.6 Sunset Blvd. (1950)
30. 8.6 It's a Wonderful Life (1946)
31. 8.6 The Matrix (1999)
32. 8.5 Lawrence of Arabia (1962)
33. 8.5 Se7en (1995)
34. 8.5 Apocalypse Now (1979)
35. 8.5 Taxi Driver (1976)
36. 8.5 American Beauty (1999)
37. 8.5 Léon (1994)
38. 8.5 Vertigo (1958)
39. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001)
40. 8.5 American History X (1998)
41. 8.5 Paths of Glory (1957)
42. The.Departed.DVDRip.XviD-PUKKA
43. 8.5 M (1931)
44. 8.4 There Will Be Blood (2007)
45. 8.4 To Kill a Mockingbird (1962)
46. 8.4 The Third Man (1949) 35,400
47. 8.4 Chinatown (1974) 52,722
48. 8.4 Leben der Anderen, Das (2006) 35,897
49. 8.4 A Clockwork Orange (1971) 131,983
50. 8.4 Alien (1979) 122,613
51. 8.4 Eternal Sunshine of the Spotless Mind (2004) 141,923
52. 8.4 The Treasure of the Sierra Madre (1948) 21,797
53. 8.4 The Shining (1980) 114,030
54. 8.4 Laberinto del fauno, El (2006) 90,952
55. The.Pianist.2002.DVDRip.XviD.AC3.INTERNAL-TDF
56. 8.4 No Country for Old Men (2007) 98,979
57. 8.4 Double Indemnity (1944) 23,984
58. 8.4 Sen to Chihiro no kamikakushi (2001) 63,877
59. 8.4 Forrest Gump (1994) 193,163
60. 8.4 Monty Python and the Holy Grail (1975) 114,342
61. 8.4 Saving Private Ryan (1998) 188,759
62. 8.4 Requiem for a Dream (2000) 118,484
63. 8.4 L.A. Confidential (1997) 120,827
64. 8.4 The Bridge on the River Kwai (1957) 41,492
65. 8.4 Boot, Das (1981) 51,471
66. 8.4 Reservoir Dogs (1992) 144,134
67. 8.4 Aliens (1986) 118,351
68. 8.4 Untergang, Der (2004) 48,842
69. 8.4 The Maltese Falcon (1941) 36,371
70. 8.4 Raging Bull (1980) 60,040
71. 8.4 Rashômon (1950) 25,650
72. 8.4 Metropolis (1927) 25,799
73. 8.3 Terminator 2: Judgment Day (1991) 153,164
74. 8.3 Modern Times (1936) 22,475
75. 8.3 Rebecca (1940) 23,538
76. 8.3 Singin' in the Rain (1952) 38,501
77. 8.3 2001: A Space Odyssey (1968) 114,182
78. 8.3 Hotel Rwanda (2004) 56,497
79. 8.3 Sin City (2005) 165,536
80. 8.3 All About Eve (1950) 24,432
81. 8.3 Sjunde inseglet, Det (1957) 23,337
82. 8.3 City Lights (1931) 16,427
83. 8.3 Some Like It Hot (1959) 46,809
84. 8.3 Vita è bella, La (1997) 72,561
85. 8.3 Amadeus (1984) 67,754
86. 8.3 The Great Escape (1963) 41,468
87. 8.3 On the Waterfront (1954) 27,303
88. 8.3 The Prestige (2006) 109,478
89. 8.3 Touch of Evil (1958) 22,035
90. 8.3 The Elephant Man (1980) 37,023
91. 8.3 Full Metal Jacket (1987) 99,629
92. 8.3 Jaws (1975) 94,586
93. 8.3 Nuovo cinema Paradiso (1988) 29,719
94. 8.3 The Sting (1973) 45,018
95. 8.3 The Apartment (1960) 23,001
96. 8.3 Once Upon a Time in America (1984) 46,398
97. 8.3 The Great Dictator (1940) 23,188
98. 8.3 Braveheart (1995) 171,135
99. 8.3 Blade Runner (1982) 132,608
100. 8.3 The Manchurian Candidate (1962) 25,400
101. 8.2 Strangers on a Train (1951) 22,117
102. 8.2 Mr. Smith Goes to Washington (1939) 22,761
103. 8.2 Batman Begins (2005) 160,458
104. 8.2 Ladri di biciclette (1948) 16,453
105. 8.2 High Noon (1952) 23,503
106. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 152,910
107. 8.2 Salaire de la peur, Le (1953) 8,527
108. 8.2 Back to the Future (1985) 134,251
109. 8.2 Notorious (1946) 21,087
110. 8.2 The Big Sleep (1946) 19,768
111. 8.2 Oldboy (2003) 54,397
112. 8.2 The Wizard of Oz (1939) 72,313
113. 8.2 Fargo (1996) 116,903
114. 8.2 Ran (1985) 23,863
115. 8.2 Unforgiven (1992) 63,210
116. 8.2 Indiana Jones and the Last Crusade (1989) 115,181
117. 8.2 Donnie Darko (2001) 138,334
118. 8.2 Cool Hand Luke (1967) 29,147
119. 8.2 Mononoke-hime (1997) 43,119
120. 8.2 Yojimbo (1961) 19,449
121. 8.2 Per qualche dollaro in più (1965) 25,372
122. 8.2 Kill Bill: Vol. 1 (2003) 154,619
123. 8.2 The Green Mile (1999) 128,698
124. 8.2 Ratatouille (2007) 68,110
125. Million.Dollar.Baby
126. 8.2 Into the Wild (2007) 29,578
127. 8.2 Gladiator (2000) 188,386
128. 8.2 Notti di Cabiria, Le (1957) 6,534
129. 8.2 The Bourne Ultimatum (2007) 81,767
130. 8.2 Die Hard (1988) 122,776
131. 8.2 Annie Hall (1977) 43,748
132. 8.1 Ben-Hur (1959) 40,251
133. 8.1 Battaglia di Algeri, La (1966) 8,036
134. 8.1 The Deer Hunter (1978) 59,263
135. 8.1 It Happened One Night (1934) 16,106
136. 8.1 The Sixth Sense (1999) 172,165
137. 8.1 Platoon (1986) 74,050
138. 8.1 The General (1927) 12,982
139. 8.1 Smultronstället (1957) 13,107
140. 8.1 Life of Brian (1979) 65,216
141. 8.1 The Killing (1956) 15,617
142. 8.1 Kind Hearts and Coronets (1949) 8,071
143. 8.1 Diaboliques, Les (1955) 8,516
144. 8.1 Amores perros (2000) 39,413
145. 8.1 Finding Nemo (2003) 102,877
146. 8.1 Heat (1995) 95,467
147. 8.1 The Incredibles (2004) 99,420
148. 8.1 Brief Encounter (1945) 7,884
149. 8.1 The Wild Bunch (1969) 21,205
150. 8.1 V for Vendetta (2005) 137,512
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 39,050
152. 8.1 8½ (1963) 18,176
153. 8.1 The Graduate (1967) 53,856
154. 8.1 The Night of the Hunter (1955) 15,996
155. 8.1 Children of Men (2006) 94,908
156. 8.1 The Princess Bride (1987) 93,707
157. 8.1 Judgment at Nuremberg (1961) 8,532
158. 8.1 The Big Lebowski (1998) 114,403
159. Letters.From.Iwo.Jima.
160. 8.1 Stand by Me (1986) 61,044
161. 8.1 Dog Day Afternoon (1975) 36,785
162. 8.1 Gandhi (1982) 32,934
163. Crash
164. 8.1 Shadow of a Doubt (1943) 13,087
165. 8.1 Snatch. (2000) 106,924
166. 8.1 Witness for the Prosecution (1957) 10,795
167. 8.1 The Adventures of Robin Hood (1938) 15,177
168. 8.0 Harvey (1950) 15,432
169. 8.0 The Grapes of Wrath (1940) 15,414
170. 8.0 The Thing (1982) 46,604
171. 8.0 Trainspotting (1996) 101,908
172. 8.0 Gone with the Wind (1939) 54,268
173. 8.0 The African Queen (1951) 24,477
174. 8.0 The Gold Rush (1925) 13,199
175. 8.0 Kill Bill: Vol. 2 (2004) 118,950
176. 8.0 Juno (2007) 77,474
177. 8.0 Groundhog Day (1993) 89,990
178. 8.0 Scarface (1983) 93,603
179. 8.0 Belle et la bête, La (1946) 6,318
180. 8.0 The Conversation (1974) 21,348
181. 8.0 Wo hu cang long (2000) 83,489
182. Little.Miss.Sunshine.
183. 8.0 Duck Soup (1933) 18,294
184. 8.0 Patton (1970) 27,371
185. 8.0 Toy Story (1995) 91,190
186. 8.0 The Best Years of Our Lives (1946) 11,717
187. 8.0 Twelve Monkeys (1995) 116,164
188. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,733
189. 8.0 Sleuth (1972) 10,278
190. 8.0 The Terminator (1984) 115,905
191. 8.0 Umberto D. (1952) 4,875
192. 8.0 American Gangster (2007) 62,881
193. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,667
194. 8.0 The Hustler (1961) 16,575
195. 8.0 Ed Wood (1994) 49,382
196. 8.0 The Day the Earth Stood Still (1951) 19,855
197. 8.0 King Kong (1933) 26,010
198. 8.0 The Lion King (1994) 80,063
199. 8.0 Lock, Stock and Two Smoking Barrels (1998) 78,199
200. 8.0 Glory (1989) 40,474
201. 8.0 Stalker (1979) 12,196
202. 8.0 Hotaru no haka (1988) 20,430
203. 8.0 The Exorcist (1973) 68,800
204. 8.0 The Ox-Bow Incident (1943) 5,397
205. 8.0 Spartacus (1960) 34,232
206. 8.0 The Lady Vanishes (1938) 10,862
207. 8.0 All Quiet on the Western Front (1930) 14,306
208. 8.0 Sunrise: A Song of Two Humans (1927) 6,429
209. 8.0 The Lost Weekend (1945) 7,611
210. 8.0 Stalag 17 (1953) 13,997
211. 8.0 Magnolia (1999) 88,109
212. 8.0 Bride of Frankenstein (1935) 10,657
213. 8.0 In the Heat of the Night (1967) 14,690
214. 8.0 The Philadelphia Story (1940) 19,579
215. 8.0 Frankenstein (1931) 14,895
216. 8.0 Casino (1995) 67,832
217. 8.0 Anatomy of a Murder (1959) 9,517
218. 8.0 Rosemary's Baby (1968) 30,537
219. 8.0 Bonnie and Clyde (1967) 26,444
220. 8.0 Big Fish (2003) 88,342
221. 8.0 Lola rennt (1998) 60,481
222. 8.0 Grindhouse (2007) 57,205
223. Mystic.River.
224. 8.0 Out of the Past (1947) 6,865
225. 8.0 Dial M for Murder (1954) 18,125
226. 8.0 Du rififi chez les hommes (1955) 5,487
227. 8.0 Rope (1948) 18,742
228. 8.0 A Streetcar Named Desire (1951) 21,685
229. 8.0 Toy Story 2 (1999) 78,669
230. 8.0 Ikiru (1952) 10,859
231. 8.0 Manhattan (1979) 25,316
232. 7.9 Once (2006) 15,522
233. 7.9 Mou gaan dou (2002) 22,346
234. 7.9 The Man Who Shot Liberty Valance (1962) 15,628
235. 7.9 A Christmas Story (1983) 40,114
236. 7.9 Young Frankenstein (1974) 42,726
237. 7.9 Strada, La (1954) 10,858
238. 7.9 Roman Holiday (1953) 20,156
239. 7.9 Hot Fuzz (2007) 82,228
240. 7.9 The Kid (1921) 6,792
241. 7.9 Harold and Maude (1971) 18,851
242. 7.9 3:10 to Yuma (2007) 52,014
243. 7.9 The Searchers (1956) 20,924
244. 7.9 Scaphandre et le papillon, Le (2007) 7,337
245. 7.9 Shaun of the Dead (2004) 80,847
246. 7.9 His Girl Friday (1940) 13,619
247. 7.9 In Cold Blood (1967) 7,113
248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
249. 7.9 Ying xiong (2002) 57,729
250. 7.9 Barry Lyndon (1975) 25,833